| Title | Name | Telephone | Email* |
|---|---|---|---|
| Clinics Coordinator | ![]()
|
||
| Equipment Manager | Dave Chamberlain | 508 248 0808 | mjchamb2117 aol
|
| Field Day Coordinator | John Tarasiak | 508 248 7513 | johntarasiak aol
|
| Field Director | Jim Boyle | 508 248 9065 | boyleje charter
|
| Head of Concessions | Deb Olson Marjorie Vesovski |
508 248 6768 508 248 1175 |
olson7 charter![]() vesovski charter
|
| Head of Fundraising | Ernie Beliveau | 508 248 4313 | |
| Public Relations | Bonnie Mahan | 508 248 6255 | kamktm2 charter
|
| Registrar | Ted Covil | 508 248 4718 | tcovil charter
|
| Rules Committee | Ted Covill Mike Cofsky Tom Schutrick Steve LutzAndy Colby |
508 248 4718 508 248 6557 508 248 4570 508 248 3228508 248 6982 |
|
| Scheduling/Umpires | Dave Chamberlain | 508 248 0808 | mjchamb2117 aol
|
| Tournament Director |
|
||
| Volunteer Coordinator | Elaine Robitaille | 508 248 1018 | elmaro710 yahoo
|
| Web Site Manager | Steve Lutz | 508 248 3228 | sebago charter
|